hello i guess i have a similar question regarding getting the sum of integers in one column.
well if youre going to use SELECT COUNT(FIELD) FROM TABLE . you can only get the number of data in that table or should i say the number of rows.
+----+--------+------------+------+
| id | c_code | date | peso |
+----+--------+------------+------+
| 74 | 10 | 1254-07-08 | 564 |
| 75 | 11 | 1235-05-06 | 23 |
| 78 | 4 | 1236-08-07 | 564 |
| 79 | 5 | 1254-07-08 | 564 |
| 82 | 12 | 1235-08-07 | 654 |
| 83 | 13 | 1245-05-06 | 321 |
well i have this table and i want to add the values all inside the peso column,
hmm heheeh and i cant quite get the proper query to perform.
tnx,.
